Brookhaven Market Report
$948,461
AVERAGE PRICE OF 173 HOMES$580,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,728,924
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$1,420,263
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$669,080
AVERAGE PRICE OF 26 HOMES WITH A POOL$969,876
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $948,461 |
| Avg Bedrooms | 3.49 beds |
| Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
| 1 bedroom | $225,308 |
| 2 bedrooms | $538,548 |
| 3 bedrooms | $704,362 |
| 4 bedrooms | $969,630 |
| 5 bedrooms | $1,504,876 |
Brookhaven Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 176 | 181 | 197 | 203 | 217 |
| Average Price | $971,389 | $957,942 | $966,936 | $973,984 | $1,007,677 |
| Avg Price Change | +1.40% | -0.94% | -0.73% | -3.46% | +1.64% |
| Median Price | $709,310 | $695,871 | $724,721 | $741,186 | $763,506 |
| Med Price Change | +1.93% | -4.15% | -2.27% | -3.01% | -0.87% |
| Avg Bedrooms | 3.44 beds | 3.5 beds | 3.57 beds | 3.58 beds | 3.66 beds |
| Avg Bathrooms | 3.35 baths | 3.37 baths | 3.47 baths | 3.47 baths | 3.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Chamblee | 95 | $1,050,977 | 78 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 173 | $948,461 | 88 days |
| Distressed Homes | 1 | $580,000 | 62 days |
| Multi-Million Dollar Homes | 54 | $1,728,924 | 77 days |
| Newly Built Homes | 27 | $1,420,263 | 54 days |
| Homes with a Pool | 26 | $669,080 | 70 days |
| Reduced Price Homes | 9 | $969,876 | 82 days |
Powered by

