Dahlonega Market Report
$571,547
AVERAGE PRICE OF 240 HOMES$954,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,937,322
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$695,158
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$671,485
AVERAGE PRICE OF 7 HOMES WITH A POOL$434,516
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $571,547 |
| Avg Bedrooms | 2.23 beds |
| Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
| 1 bedroom | $285,000 |
| 2 bedrooms | $433,149 |
| 3 bedrooms | $477,894 |
| 4 bedrooms | $691,469 |
| 5 bedrooms | $1,635,770 |
Dahlonega Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 253 | 247 | 250 | 244 | 238 |
| Average Price | $573,916 | $579,298 | $593,961 | $600,478 | $610,544 |
| Avg Price Change | -0.94% | -2.53% | -1.10% | -1.68% | -3.27% |
| Median Price | $378,173 | $380,375 | $384,516 | $406,063 | $421,455 |
| Med Price Change | -0.58% | -1.09% | -5.60% | -3.79% | -2.90% |
| Avg Bedrooms | 2.24 beds | 2.22 beds | 2.16 beds | 2.26 beds | 2.34 beds |
| Avg Bathrooms | 1.95 baths | 1.92 baths | 1.92 baths | 2.01 baths | 2.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lumpkin County | 218 | $536,931 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 240 | $571,547 | 120 days |
| Distressed Homes | 2 | $954,950 | 112 days |
| Multi-Million Dollar Homes | 28 | $1,937,322 | 228 days |
| Newly Built Homes | 40 | $695,158 | 96 days |
| Homes with a Pool | 7 | $671,485 | 73 days |
| Reduced Price Homes | 12 | $434,516 | 67 days |
Powered by

